User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2019/05/15 17:57] smerkelsidebar [2026/08/10 08:53] (current) smerkel
Line 3: Line 3:
   * [[dac_experiments:info|Literature]]   * [[dac_experiments:info|Literature]]
  
-**[[software:start|Software]]** +**Software** 
-  * [[software:fabian|Fabian]] +  * General 
-  * [[software:imagemath|Imagemath]] +    * [[software:start|Introduction]] 
-  * [[software:peaksearch|Peaksearch]] +    * [[software:gettingstartedmax|Getting started with Anaconda]] 
-  * [[software:imaged11|ImageD11]] +    * [[processing:minimal_software_intallation|Getting started with a python environement (recommended)]] 
-  * [[software:grainspotter|GrainSpotter]] +  * Individual packages 
-  * [[software:polyxsim|PolyXSim]] +    * [[software:timeless_viewer|TIMEleSS Viewer]] 
-  * [[software:fitallb|FitAllB]] +    * [[software:peaksearch|Peaksearch]] 
-  * [[software:xfab|xfab]] +    * [[software:imaged11|ImageD11]] 
-  * [[software:timelesstools|TIMEleSS tools]]+    * [[software:grainspotter|GrainSpotter]] 
 +    * [[software:polyxsim|PolyXSim]] 
 +    * [[software:fitallb|FitAllB]] 
 +    * [[software:xfab|xfab]] 
 +    * [[software:timelesstools|TIMEleSS tools]] 
 +    * [[software:mtex|MTeX]] 
 +    * [[software:vesta|VESTA]] 
 + 
 +**Experiment** 
 +  * [[dac_experiments:geometry|Experiment geometry]] 
 +  * [[dac_experiments:sample_preparation|Sample preparation]] 
 + 
 +**[[processing:preprocessing|Pre-processing X-Ray Data]]** 
 +  * [[xray_data:convertfileseries|Convert file series to EDF]]
  
 **Data processing** **Data processing**
-  * Data processing workflow +  * **[[processing:start|Overview]]** 
-    * [[processing:start|General workflow]] +  * **[[processing:workflow_training|Training with a simulation]]**
-    * [[processing:workflow_training|Training with a simulation]] +
-    [[processing:workflow_dac_data|Processing DAC data]] +
-  Steps+
     * [[processing:synthetic_dataset|Creation of the synthetic dataset]]     * [[processing:synthetic_dataset|Creation of the synthetic dataset]]
-    * [[processing:background|Evaluate and subtract background]] +    * [[processing:backgroundgeneral|Background evaluation]]
-    * [[processing:clean-diamond-anvil-cell-data|Clean up diamond cell data]]+
     * [[processing:search_for_peaks|Search for peaks]]     * [[processing:search_for_peaks|Search for peaks]]
     * [[processing:compute_gvectors|Compute G-vectors]]     * [[processing:compute_gvectors|Compute G-vectors]]
-    * [[processing:indexing_with_grainspotter|Grain indexing]]+    * [[processing:indexing_with_grainspotter|Grain indexing (with GrainSpotter)]] 
 +    * [[processing:indexing_with_imaged11|Grain indexing (with ImageD11)]]
     * [[processing:compare-grain-orientations|Compare grain orientations]]     * [[processing:compare-grain-orientations|Compare grain orientations]]
-    * [[processing:complex-multi-phase|In the works: indexing a complex dataset with many phases]]+    * [[evaluation:plotting-grain-orientations|Plotting grain orientations]] 
 +  * **[[processing:workflow_dac_data|Processing real DAC data]]** 
 +    * [[processing:remove_bad_images|Remove bad images]] 
 +    * [[processing:backgrounddac|Background in real life]] 
 +    * [[processing:clean-diamond-anvil-cell-data|Clean up diamond cell data]] 
 +    * [[processing:search_for_peaks|Search for peaks]] 
 +    * [[processing:phase_identification|Identify your phases]] 
 +    * [[processing:compute_gvectors|Compute G-vectors]] 
 +    * [[processing:indexing_with_grainspotter|Grain indexing (with GrainSpotter)]] 
 +    * [[processing:indexing_with_imaged11|Grain indexing (with ImageD11)]] 
 +  * **Advanced topics** 
 +    * [[processing:advanced_better_crystallography| Better crystallography]] 
 +    * [[processing:advanced_indexing_with_grainspotter| Grainspotter indexing loops]] 
 +    * [[processing:complex-multi-phase| Multiple phases samples]] 
 +    * [[processing:grain_sizes| Grain size distributions]] 
 +    * [[processing:advanced_tricks| Advanced tricks]]
  
-**X-Ray Data** +**Post-processing and results evaluation** 
-  * [[xray_data:convertfileseries|Convert file series to EDF]] +    * [[evaluation:plotting-grain-orientations|Plotting grain orientations]] 
- +    * [[evaluation:evaluategrainindexing|Graphical assessment of indexing quality for one grain]] 
-**Experiment** +    * [[evaluation:evaluate_indexing_statistics|Evaluate your indexing performance]]
-  * [[dac_experiments:geometry|Experiment geometry]] +
-  * [[dac_experiments:sample_preparation|Sample preparation]]+
  
 **[[fileformat:start|File formats]]** **[[fileformat:start|File formats]]**
   * [[fileformat:cif|cif]] (Crystallographic Information Format)   * [[fileformat:cif|cif]] (Crystallographic Information Format)
   * [[fileformat:inp:basic|inp]] (Input file for PolyXSim simulation)   * [[fileformat:inp:basic|inp]] (Input file for PolyXSim simulation)
 +  * [[fileformat:prm|prm]] (parameter file for ImageD11)
 +  * [[fileformat:gve|gve]] (G-Vectors)
   * [[fileformat:ini|ini]] (Input file for GrainSpotter)   * [[fileformat:ini|ini]] (Input file for GrainSpotter)
   * [[fileformat:edf|edf]] (Format of diffraction images)   * [[fileformat:edf|edf]] (Format of diffraction images)
Line 44: Line 69:
 **Advanced discussions** **Advanced discussions**
   * [[advanced:2pi_or_not|2π or not?]]   * [[advanced:2pi_or_not|2π or not?]]
 +  * [[advanced:3D_rotations|3D rotations]]
 +  * [[dac_experiments:geometry|Experiment geometry and O-Matrix]]
 +  * {{ :processing:fable_geometry_version_1.0.8.pdf |}}
 +  * {{ :processing:fableimageorientdoc_0.5.pdf |}}
  
 <wrap lo>[[sidebar|edit the sidebar]]</wrap> <wrap lo>[[sidebar|edit the sidebar]]</wrap>
sidebar.1557935872.txt.gz · Last modified: by smerkel