User Tools

Site Tools


software:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
software:start [2019/02/18 10:11]
127.0.0.1 external edit
software:start [2019/05/16 14:25]
matthias [Other unrelated but useful packages]
Line 16: Line 16:
   * [[software:​grainspotter|GrainSpotter]]:​ grain indexing   * [[software:​grainspotter|GrainSpotter]]:​ grain indexing
   * [[software:​fitallb|FitAllB]]:​ second stage refinement   * [[software:​fitallb|FitAllB]]:​ second stage refinement
-  * [[software:​mtex|MteX]]:​ plot of grain orientations 
   * [[software:​polyxsim|PolyXSim]]:​ simulation of diffraction data   * [[software:​polyxsim|PolyXSim]]:​ simulation of diffraction data
 +  * [[software:​xfab|xfab]]:​ a python library with crystallographic computations ​
   * Fable: huge graphical interface, that supposedly includes everything. Sometimes it works, most of the time, it does not (anymore)   * Fable: huge graphical interface, that supposedly includes everything. Sometimes it works, most of the time, it does not (anymore)
   * [[software:​TIMEleSSTools|Specific TIMEleSS tools]]: a collection of scripts from the TIMEleSS projects, for both pre- and post-processing   * [[software:​TIMEleSSTools|Specific TIMEleSS tools]]: a collection of scripts from the TIMEleSS projects, for both pre- and post-processing
Line 25: Line 25:
  
  
 +  * [[software:​mtex|MTeX]]:​ texture analysis, plot of grain orientations
   * [[software:​maud|MAUD]]:​ powder diffraction analysis   * [[software:​maud|MAUD]]:​ powder diffraction analysis
   * [[software:​dioptas|Dioptas]]: ​ python-based program for on-the-fly data processing and exploration of two-dimensional X-ray diffraction area detector data.    * [[software:​dioptas|Dioptas]]: ​ python-based program for on-the-fly data processing and exploration of two-dimensional X-ray diffraction area detector data. 
   * [[software:​fit2d|Fit2D]]:​ general purpose and specialist 1 and 2 dimensional data analysis program, used on most of the European Synchrotron Research Facility beam-lines and by many other crystallography groups throughout the world.   * [[software:​fit2d|Fit2D]]:​ general purpose and specialist 1 and 2 dimensional data analysis program, used on most of the European Synchrotron Research Facility beam-lines and by many other crystallography groups throughout the world.
  
software/start.txt · Last modified: 2023/12/05 14:30 by smerkel